
Background: Ask any woman climbing the ladder in the Energy Capital of the World and she will tell you: the right employer can add years to your career, and the wrong one can stall it.
Now Houston women can find out which is which. The Glass Ceiling Score, a free new tool from the Women Leaders Association, shows how often women at a company advance into management and executive positions compared with men. It turns a hunch into a number you can use when picking your next employer or making the case for a promotion and better pay.
Here is how it works: look up a company by name, compare it with rivals in the same industry, or scan the rankings for Houston and dozens of other major metros. The database covers the Bayou City's biggest names, including Memorial Hermann, MD Anderson, Amazon, Houston Methodist and ExxonMobil. Two of them post especially strong results. Amazon earned a perfect 100% (A+), 19th among the area's 200 largest employers, and MD Anderson earned 89% (A-), ranking 48th.
How Houston Measures Up
The Houston area ranks 67th out of 81 major U.S. metros, with a Glass Ceiling Score of 63% (C+), above the 60% national average. It edges past Jacksonville (68th), Orlando (71st) and Miami (79th), while Texas neighbors San Antonio (17th), Austin (48th) and Dallas (62nd) show how much upside the region still holds. With energy, medicine, aerospace and the port driving growth, local leaders have every opportunity to keep climbing.
Celebrating the 2026 Outstanding Women's Workplaces
The Women Leaders Association congratulates the Houston-area organizations named 2026 Outstanding Women's Workplaces. Only the top 10% of the more than 2,000 largest U.S. employers receive the honor, and it is based entirely on results and workforce data, with no application, fee or sponsorship.
For winners, the payoff is practical. High-performing women research track records before they apply, which gives honorees first look at top candidates. These employers also keep their best people longer, build a stronger pipeline of homegrown leaders, and gain credibility with clients and partners who care how talent is treated.
This year's winners include Houston Alumnae Panhellenic Association, The Houstonian Hotel, Better Homes & Gardens Real Estate Gary Greene, Fort Bend County Fair Association, Harris County, BCS Real Estate, Dmars, HousingWire, Go Solution, Keller Williams Signature, and many more.
Houston 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| S & S | Site | Score |
| S4 Communications | Site | Score |
| Safe Fleet | Site | Score |
| Safety Rx | Site | Score |
| Sai People Solutions | Site | Score |
| Sales | Site | Score |
| Salient | Site | Score |
| Salon Service | Site | Score |
| Salvation Army of Greater Houston | Site | Score |
| Salzgitter Mannesmann International | Site | Score |
| Sam Houston Race Park | Site | Score |
| Sam Houston State University | Site | Score |
| Samuel Son & Company | Site | Score |
| San Jacinto River Authority | Site | Score |
| San Luis Resort | Site | Score |
| Sapphire Technologies | Site | Score |
| Saratoga Homes | Site | Score |
| Sasol | Site | Score |
| SAVA Senior Care | Site | Score |
| Savings | Site | Score |
| Sawyer Yards | Site | Score |
| SBC | Site | Score |
| Schmidt & Clemens | Site | Score |
| School | Site | Score |
| School of Science & Technology | Site | Score |
| Schuff Steel | Site | Score |
| ScienceBased Health | Site | Score |
| Scion | Site | Score |
| Scott Humphrey | Site | Score |
| SCP Health | Site | Score |
| SCS Management Services | Site | Score |
| SDI | Site | Score |
| SDV | Site | Score |
| Sears Appliance & Hardware Store | Site | Score |
| Second Chance Thrift Store | Site | Score |
| Securance Agency | Site | Score |
| Secure Mortgage | Site | Score |
| SecureGlobal Logistics | Site | Score |
| Security | Site | Score |
| Seebridge Media | Site | Score |
| Seeking a new opportunity | Site | Score |
| Seitel | Site | Score |
| Selene Finance | Site | Score |
| Selfridges | Site | Score |
| Selleck Chemicals | Site | Score |
| Sendero | Site | Score |
| Seneca Resources | Site | Score |
| SeneGence | Site | Score |
| Sentido Health | Site | Score |
| Sequitur Energy Resources | Site | Score |
| Ser Consulting | Site | Score |
| SERCO of Texas | Site | Score |
| Serendipity Wines | Site | Score |
| Serta Simmons Bedding | Site | Score |
| ServicePower | Site | Score |
| Shaw Systems Associates | Site | Score |
| Shellpoint Mortgage Servicing | Site | Score |
| Sherri Frey | Site | Score |
| Shoreline | Site | Score |
| ShowBiz Cinemas | Site | Score |
| Siefert Insurance Agency | Site | Score |
| Sierra Digital | Site | Score |
| Sigma Supply of North America | Site | Score |
| Signal Peak Silica | Site | Score |
| Signature Homes Realty | Site | Score |
| Signature Mortgage | Site | Score |
| Silverado | Site | Score |
| Silverleaf Resorts | Site | Score |
| Silversand Services | Site | Score |
| SimplyHome | Site | Score |
| Sinceri Senior Living | Site | Score |
| Sinclair | Site | Score |
| Sinomax | Site | Score |
| Sirius Solutions | Site | Score |
| Sisters Network | Site | Score |
| SitusAMC | Site | Score |
| SJC | Site | Score |
| Sjd | Site | Score |
| Skanska | Site | Score |
| Slate Healthcare | Site | Score |
| SLB | Site | Score |
| SMA Technologies | Site | Score |
| Smart Financial Credit Union | Site | Score |
| SMART Technologies | Site | Score |
| SmartVault | Site | Score |
| SMG | Worldwide Entertainment & Convention Venue | Site | Score |
| Smith Personnel Solutions | Site | Score |
| Smoothie King SKFI | Site | Score |
| Society of Critical Care Medicine Texas Chapter | Site | Score |
| Society of Petroleum Engineers | Site | Score |
| Softway | Site | Score |
| Solis Mammography | Site | Score |
| Solvay | Site | Score |
| Sonic Automotive | Site | Score |
| South East Texas Regional Planning Commission | Site | Score |
| South Land Title | Site | Score |
| South Texas District Association | Site | Score |
| Southern Living At Home | Site | Score |
| Southern Newspapers | Site | Score |
| Southern Smoke | Site | Score |
| Southwest Key Programs | Site | Score |
| Southwest Sales | Site | Score |
| Southwestern University | Site | Score |
| Space Center Houston | Site | Score |
| Spartan Energy | Site | Score |
| Special Metals | Site | Score |
| SpecialtyCare | Site | Score |
| Spectra Energy | Site | Score |
| SpectraCell Laboratories | Site | Score |
| Spectrum Catering Concessions & Special Events | Site | Score |
| Spectrum Catering Concessions & Special Events | Site | Score |
| Sperry | Site | Score |
| Sphera | Site | Score |
| Spirax Sarco | Site | Score |
| SPM Oil & Gas | Site | Score |
| Spring Baptist Church | Site | Score |
| SpringHill Suites by Marriott | Site | Score |
| Sprinklr | Site | Score |
| St Bernard | Site | Score |
| St Constantine School | Site | Score |
| St Francis Episcopal School | Site | Score |
| St John Vianney Catholic Church | Site | Score |
| St Johns School | Site | Score |
| St Joseph Hospital | Site | Score |
| St Joseph Regional Health Center | Site | Score |
| St Laurent | Site | Score |
| St Luke The Evangelist Catholic Church | Site | Score |
| St Michaels Elite Hospital | Site | Score |
| St Regis New York | Site | Score |
| Staffing | Site | Score |
| Stage | Site | Score |
| Star Furniture | Site | Score |
| Star Protection Agency | Site | Score |
| State Fair of Texas | Site | Score |
| state of Texas | Site | Score |
| Steak 48 | Site | Score |
| Steel Resources | Site | Score |
| Stellantis Financial Services US | Site | Score |
| STEMscopes by Accelerate Learning | Site | Score |
| Stepan | Site | Score |
| Stephen F Austin State University | Site | Score |
| Stephens | Site | Score |
| Sterling | Site | Score |
| Sterling Association Services | Site | Score |
| Sterling Bank | Site | Score |
| SThree | Site | Score |
| Stone Systems | Site | Score |
| Stran Promotional Solutions | Site | Score |
| Stratmar Retail Services | Site | Score |
| Stratum Reservoir | Site | Score |
| Stratus | Site | Score |
| Stream Energy | Site | Score |
| Stripes | Site | Score |
| Stripes Convenience | Site | Score |
| Sugar Creek Baptist Church | Site | Score |
| Sugar Creek Country Club | Site | Score |
| Summa | Site | Score |
| Summative | Site | Score |
| Summer Energy | Site | Score |
| Summit Materials | Site | Score |
| Summit Property Management | Site | Score |
| Sun & Ski Sports | Site | Score |
| Sunbelt Supply | Site | Score |
| Sunday Riley | Site | Score |
| Sunflower Bank | Site | Score |
| Sunny Sky Products | Site | Score |
| Sunrise | Site | Score |
| Super Purposes | Site | Score |
| Superior | Site | Score |
| Superior Energy Services | Site | Score |
| Surge Technology Solutions | Site | Score |
| Surgical Information Systems | Site | Score |
| Suvida Healthcare | Site | Score |
| Swagelok | Site | Score |
| SWE Homes | Site | Score |
| Sweetwater | Site | Score |
| SwiffTrain | Site | Score |
| Sysco | Site | Score |
| System One | Site | Score |
| T Parker Host | Site | Score |
| Tabs Direct | Site | Score |
| Taco Cabana | Site | Score |
| Tailored Brands | Site | Score |
| Talance | Site | Score |
| Talascend Where Opportunities Await | Site | Score |
| Talent Tree | Site | Score |
| Talos Energy | Site | Score |
| Tammy Bateman Properties | Site | Score |
| Taylor | Site | Score |
| Taylor & Hill | Site | Score |
| Taylor Real estate | Site | Score |
| Taylor Technical Services | Site | Score |
| TCC MultiFamily Interiors | Site | Score |
| TEAM | Site | Score |
| TEAM Enterprises | Site | Score |
| Team National | Site | Score |
| Team Rubicon | Site | Score |
| Team1Medical Staffing a Reserves Network | Site | Score |
| Tecovas | Site | Score |
| TeDan Surgical Innovations | Site | Score |
| Teifke Real Estate | Site | Score |
| Tekmetric | Site | Score |
| Teletrac Navman | Site | Score |
| Tenet Healthcare | Site | Score |
| Texas A&M Health Science Center | Site | Score |
| Texas A&M University | Site | Score |
| Texas A&M University System | Site | Score |
| Texas A&M University–Central Texas | Site | Score |
| Texas American Title | Site | Score |
| Texas Annual Conference of the United Methodist Ch | Site | Score |
| Texas Army National Guard | Site | Score |
| Texas Association For Education & Rehab of Blind & | Site | Score |
| Texas Beekeepers Associates | Site | Score |
| Texas Book | Site | Score |
| Texas City Police Department | Site | Score |
| Texas Department of Criminal Justice | Site | Score |
| Texas Department of Transportation | Site | Score |
| Texas direct auto | Site | Score |
| Texas General Land Office | Site | Score |
| Texas High School Athletic Directors Association | Site | Score |
| Texas Home Group Realtors | Site | Score |
| Texas Home Health | Site | Score |
| Texas Iron & Metal | Site | Score |
| Texas Master Chorale | Site | Score |
| Texas Monthly | Site | Score |
| Texas OilTech Laboratories | Site | Score |
| Texas Real Estate | Site | Score |
| Texas Real Estate & Company | Site | Score |
| Texas Regional Bank | Site | Score |
| Texas Rice Festival | Site | Score |
| Texas Sea Grant | Site | Score |
| Texas Senate | Site | Score |
| Texas Service Life | Site | Score |
| Texas State Bank | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Texas State Technical College | Site | Score |
| Texas Teachers | Site | Score |
| Texas Tech | Site | Score |
| Texas Traditions Bank | Site | Score |
| Texas Veterans Commission | Site | Score |
| Texas Workforce Commission | Site | Score |
| TG Natural Resources | Site | Score |
| Therapy 2000 | Site | Score |
| Thielemann Constructions | Site | Score |
| ThinkReliability | Site | Score |
| Third Coast Bank | Site | Score |
| Thomas Printworks | Site | Score |
| Thrasio | Site | Score |
| Three | Site | Score |
| TIBCO | Site | Score |
| Tiffs Treats Cookie Delivery | Site | Score |
| Tilman J Fertitta Family College of Medicine | Site | Score |
| Timothy J Brune DDS PC | Site | Score |
| Tipton | Site | Score |
| TITLE Boxing Club | Site | Score |
| Title Houston | Site | Score |
| TK Images | Site | Score |
| Tlo Logistics | Site | Score |
| TMC Pain Surgical Center | Site | Score |
| TMD | Site | Score |
| TMD Staffing | Site | Score |
| TMS | Site | Score |
| TNTP | Site | Score |
| Todays Business Solutions | Site | Score |
| Tokio Marine HCC | Site | Score |
| Tom Ford | Site | Score |
| Tompkins Theatre Company Booster Club | Site | Score |
| Tootsies | Site | Score |
| Total Airport Services TAS | Site | Score |
| TotalEnergies | Site | Score |
| TPI Staffing | Site | Score |
| Trade & Investmentqueensland | Site | Score |
| Trademarks Promotional Products | Site | Score |
| Trading Heritage | Site | Score |
| Tradition | Site | Score |
| Traditions Health | Site | Score |
| Transformation Enzyme | Site | Score |
| Transgroup Worldwide Logistics | Site | Score |
| Transportation Services | Site | Score |
| Travel Guard | Site | Score |
| Tri Delta | Site | Score |
| TriArc Real Estate Partners | Site | Score |
| Tribune Media | Site | Score |
| Tricon Residential | Site | Score |
| TriCounty Behavioral Healthcare | Site | Score |
| Trinity | Site | Score |
| TRISTAR Productions | Site | Score |
| Trisun Energy Services | Site | Score |
| Triumph Healthcare | Site | Score |
| TROOP INDUSTRIAL Veteran Owned | Site | Score |
| Troxell Communications | Site | Score |
| TRS Staffing Solutions | Site | Score |
| TruBlu Human Resources Solutions | Site | Score |
| Truluck’s Ocean’s Finest Seafood & Crab | Site | Score |
| Trusted Senior Specialists | Site | Score |
| TSI | Site | Score |
| TTC | Site | Score |
| Tubular Steel | Site | Score |
| Turner & Townsend | Site | Score |
| TVI MarketPro3 | Site | Score |
| TWFG Insurance The Woodlands Financial | Site | Score |
| Tyndale | Site | Score |
| Typhoon Texas Waterpark | Site | Score |
| TÜV Rheinland North America | Site | Score |
| UBC | Site | Score |
| UEI | Site | Score |
| UFP Packaging | Site | Score |
| UH Asian Business Student Association | Site | Score |
| UHD | Site | Score |
| UiPath | Site | Score |
| UKG | Site | Score |
| Uli Houston | Site | Score |
| Undefined | Site | Score |
| Unified Residential Management | Site | Score |
| UniFirst | Site | Score |
| United | Site | Score |
| United Airlines | Site | Score |
| United Apartment | Site | Score |
| United cargo | Site | Score |
| United Central Bank | Site | Score |
| United Imaging Healthcare | Site | Score |
| United Protective Services | Site | Score |
| United Surgical Partners | Site | Score |
| United Texas Realtors | Site | Score |
| Univar Solutions | Site | Score |
| Universal Fidelity | Site | Score |
| Universal Hospital Services | Site | Score |
| Universal Surgical Partners | Site | Score |
| Universal Technical Institute | Site | Score |
| Universe Technical Translation | Site | Score |
| University of Houston | Site | Score |
| University of Idaho | Site | Score |
| University of Texas | Site | Score |
| University of Texas at Austin | Site | Score |
| University of Texas at Tyler | Site | Score |
| University of Texas Health Science Center at Houst | Site | Score |
| University of Texas System | Site | Score |
| University Title | Site | Score |
| Unlimited Visions Aftercare | Site | Score |
| Urban Air Adventure Parks | Site | Score |
| US | Site | Score |
| US Anesthesia Partners | Site | Score |
| US Health Advisors | Site | Score |
| US Logistics Solutions | Site | Score |
| Us Marshals | Site | Score |
| US Oncology Network | Site | Score |
| US Silica | Site | Score |
| Usa | Site | Score |
| User Friendly Media | Site | Score |
| USPTA Pro Tennis coach | Site | Score |
| Utah Health San Antonio | Site | Score |
| Utah Physicians | Site | Score |
| Vacations To Go | Site | Score |
| Valero Energy | Site | Score |
| Valet Living | Site | Score |
| VALIC | Site | Score |
| Valocity | Site | Score |
| Vantage Hospice & Palliative Care | Site | Score |
| VasuAgency | Site | Score |
| Vectrus | Site | Score |
| Venterra Realty | Site | Score |
| Venture Global LNG | Site | Score |
| Veolia North America | Site | Score |
| Verge Mobile | Site | Score |
| Veritas Title Partners | Site | Score |
| Vermeer TexasLouisiana | Site | Score |
| Veterinary Medical Park | Site | Score |
| Vibrantz Technologies | Site | Score |
| Victor O Schinnerer & Company | Site | Score |
| Victory Packaging | Site | Score |
| VillageMD | Site | Score |
| VillaSport Athletic Club & | Site | Score |
| VIP Realty | Site | Score |
| VIP Staffing | Site | Score |
| Visible Changes | Site | Score |
| Visit Houston | Site | Score |
| Vista Energy Marketing | Site | Score |
| Vista Real Estate | Site | Score |
| Visual Comfort & Company | Site | Score |
| Visual Promotions | Site | Score |
| Visualutions | Site | Score |
| VitalCaring | Site | Score |
| Vitol | Site | Score |
| VLC Distribution | Site | Score |
| Voter Consumer Research | Site | Score |
| Vroom | Site | Score |
| W C B | Site | Score |
| W&T Offshore | Site | Score |
| W3 Luxury Living | Site | Score |
| Walters Hospitality | Site | Score |
| Ward | Site | Score |
| Waste Connections | Site | Score |
| Waste Management | Site | Score |
| Watco | Site | Score |
| WCI | Site | Score |
| Wealth Development Strategies | Site | Score |
| Weaver | Site | Score |
| Weighing Technologies | Site | Score |
| Weir Oil & Gas | Site | Score |
| Weiser Security Services | Site | Score |
| WEL | Site | Score |
| Wellpath | Site | Score |
| Wesley Community Center | Site | Score |
| West Houston Assistance Ministries WHAM | Site | Score |
| West Janisch Health Care Center | Site | Score |
| Westbrook | Site | Score |
| Westlake | Site | Score |
| Westlake Royal Building Products | Site | Score |
| Westwood | Site | Score |
| WFG | Site | Score |
| WG Consulting | Site | Score |
| Wharton County Newspapers | Site | Score |
| Wharton County Youth Fair & Exposition | Site | Score |
| Wheeler Avenue 5cs | Site | Score |
| Which Wich Superior Sandwiches | Site | Score |
| White House | Site | Score |
| White Tucker | Site | Score |
| Whitestone REIT | Site | Score |
| Whitney Bank | Site | Score |
| Whole Earth Provision | Site | Score |
| Wildcat Electric Supply | Site | Score |
| Willbanks | Site | Score |
| Williams | Site | Score |
| Willow Fork Country Club | Site | Score |
| Windham School District | Site | Score |
| Windsor Ems | Site | Score |
| Windsor Foods | Site | Score |
| Winhill advisors | Site | Score |
| Winstead PC | Site | Score |
| Winters Instruments | Site | Score |
| WNA | Site | Score |
| Womack Development | Site | Score |
| Womble Bond Dickinson US | Site | Score |
| Wood | Site | Score |
| Wood Mackenzie | Site | Score |
| Wood Partners | Site | Score |
| Woodforest National Bank | Site | Score |
| Woodland Religious Community | Site | Score |
| Woodlands Area Chamber of Commerce | Site | Score |
| Woodlands Township | Site | Score |
| WoodsEdge Community Church | Site | Score |
| Woodside Energy | Site | Score |
| WORK | Site | Score |
| Work Faith Connection Trying To Get A Job | Site | Score |
| Work Truck Solutions | Site | Score |
| Workforce Solutions | Site | Score |
| Working Solutions | Site | Score |
| WorkSource | Site | Score |
| World Finance | Site | Score |
| World Financial Group WFG | Site | Score |
| World Fuel Services | Site | Score |
| World of Children | Site | Score |
| World Ventures | Site | Score |
| WOW! Internet Cable & Phone | Site | Score |
| Wright Broadcasting | Site | Score |
| Writers For Hire | Site | Score |
| WSBTV | Site | Score |
| WTW | Site | Score |
| Xanterra Travel Collection | Site | Score |
| Yes | Site | Score |
| Yes | Site | Score |
| YES Prep Public Schools | Site | Score |
| YESCO | Site | Score |
| Yezak Technical Staffing | Site | Score |
| YMCA of Greater Houston | Site | Score |
| Younique Products | Site | Score |
| ZIM Integrated Shipping Services | Site | Score |
| ZRS Management | Site | Score |
| Zurvita | Site | Score |
Organizations awarded the "Outstanding Women's Workplace Award" may display this on their website and social media as well as employee social media if wished. Please use only the approved badge images shown below and they must link back to the company's score so anyone clicking the badge (or nearby link) can immediately validate the claim to prevent abuse. The link to use is https://WomanLeaders.org/r/glass?gc=YOURDOMAIN such as https://WomanLeaders.org/r/glass?gc=ibm.com where the ending is your domain.
For Immediate Release
IBM Receives Outstanding Women's Workplace Award from the Women Leaders Association
Atlanta, GA
The Women Leaders Association has recognized IBM for its unwavering commitment to gender equality and diversity in the workplace. IBM has been awarded with the "Outstanding Women's Workplace Award" for its outstanding efforts in promoting women's leadership and breaking down barriers.
This Award is bestowed upon organizations that demonstrate exceptional dedication to advancing women's careers, fostering an inclusive environment, and ensuring equal opportunities for all. IBM's commitment to diversity and inclusion aligns seamlessly with the association's mission, making it a deserving recipient of this prestigious honor.
"IBM has consistently championed gender equality", said Jane Doe, a Vice President over IBM's Atlanta operations. "Their commitment to empowering women at all levels of the organization is commendable. From leadership development programs to mentorship initiatives, IBM has set a high standard for other companies to follow."
IBM's initiatives include:
- Leadership Development Programs: IBM invests in targeted programs that nurture women's leadership skills, providing them with the tools and knowledge needed to excel in their careers.
- Mentorship and Sponsorship: The company actively promotes mentorship and sponsorship relationships, connecting experienced leaders with rising female talent. These connections help women navigate their career paths and overcome obstacles.
- Flexible Work Arrangements: IBM recognizes the importance of work-life balance and offers flexible arrangements, allowing employees to thrive both personally and professionally.
- Pay Equity: IBM has consistently advocated for pay equity, ensuring that women receive equal compensation for equal work.
- Employee Resource Groups: The company's employee resource groups provide a supportive community for women, fostering networking, collaboration, and professional growth.
"We are honored to receive the Glass Ceiling Score Award," said John Doe, IBM's Chief Diversity Officer. "Our commitment to gender equality is not just a checkbox; it's embedded in our DNA. We believe that diverse teams drive innovation and better business outcomes."
IBM's recognition by the Atlanta Women Leaders Association underscores the company's ongoing efforts to create a workplace where everyone can thrive, regardless of gender. As IBM continues to break down barriers, it serves as an inspiration for other organizations striving to achieve true equality.
Contact: Jane Smith, Director of Corporate Communications
Email: jane.smith@ibm.com
Phone: (123) 456-7890
About the Atlanta Women Leaders Association: The Atlanta Women Leaders is one of 80 Chapters of the Women Leaders Association which brings together top women executives, fostering connections, knowledge sharing, and empowerment. Through monthly meetings, annual conferences, and networking opportunities, the association supports women in their professional journeys to include useful key metrics that companies can also use to improve their ability to recruit top women such as the Glass Ceiling Score. For more information, visit the Atlanta Women Leaders Association.
Note to Editors: High-resolution images and additional information are available upon request.
Disclaimer: This press release contains forward-looking statements. Actual results may differ materially from those projected due to various factors. IBM disclaims any obligation to update these statements based on subsequent events or developments.
Tags: IBM, Glass Ceiling Score Award, Atlanta Women Leaders Association, gender equality, diversity, inclusion, leadership development, mentorship, pay equity, employee resource groups

